Cannabis sales in Illinois experienced significant growth from 2020 to 2023. The total sales in 2023 reached an impressive $16.67 billion, marking a substantial increase compared to $1.03 billion in 2020.
Year | Adult Use Cannabis | Medical Cannabis | Total |
---|---|---|---|
2024 | $12,780,000,000 | $215,800,000 | $12,995,800,000 |
2023 | $16,350,000,000 | $324,800,000 | $16,674,800,000 |
2022 | $15,523,000,000 | $353,600,000 | $15,876,600,000 |
2021 | $13,797,000,000 | $397,200,000 | $14,194,200,000 |
2020 | $668,800,000 | $365,700,000 | $1,034,500,000 |
Last updated: October 21, 2024
Source: Illinois Cannabis Regulation Oversight Officer