Cannabis sales in Illinois experienced significant growth from 2020 to 2024. The total sales in 2024 reached an impressive $2 billion, marking a substantial increase compared to $1.03 billion in 2020.
Year | Adult Use Cannabis | Medical Cannabis | Total |
---|---|---|---|
2025 | - | - | - |
2024 | $1,722,700,000 | $285,100,000 | $2,007,800,000 |
2023 | $1,635,000,000 | $324,800,000 | $1,959,800,000 |
2022 | $1,552,300,000 | $353,600,000 | $1,905,900,000 |
2021 | $1,379,700,000 | $397,200,000 | $1,776,900,000 |
2020 | $668,800,000 | $365,700,000 | $1,034,500,000 |
Last updated: February 7, 2025
Source: Illinois Cannabis Regulation Oversight Officer