In 2024, the different cannabis products sold in Illinois showcased Usable Marijuana as the top-selling category, with sales that totaled $85.3 million. Marijuana Extract for Inhalation also captured a significant share of the market, having brought in $57.9 million. Among edibles, Solid Marijuana Infused Edibles led with $23.5 million in sales, while Liquid Marijuana Infused Edibles accounted for $2.3 million. Other product types, such as Liquid Marijuana RSO achieved $400 thousand in sales, alongside Marijuana Mix Infused and Packaged products, which brought in $1.9 million and $4.9 million, respectively.
Product | 2025 | 2024 |
---|---|---|
Usable Marijuana | $79,800,000 | $85,300,000 |
Marijuana Extract for Inhalation | $52,700,000 | $57,900,000 |
Solid Marijuana Infused Edible | $20,300,000 | $23,500,000 |
Liquid Marijuana Infused Edible | $2,200,000 | $2,300,000 |
Liquid Marijuana RSO | $400,000 | $400,000 |
Marijuana Infused Topicals | $400,000 | $500,000 |
Marijuana Mix Infused | $1,700,000 | $1,900,000 |
Marijuana Mix Packaged | $4,100,000 | $4,900,000 |
Last Updated: March 17, 2025
Source: Illinois Cannabis Regulation Oversight Officer