The Illinois average market rates for both medical and adult use cannabis varied significantly from 2016 to 2024. The prices for medical marijuana generally trended lower over time, with notable decreases in the cost of marijuana extract and usable marijuana per gram by 2023. For adult-use cannabis, the prices showed fluctuations, particularly in the cost of marijuana extract for inhalation, which peaked in 2020 and then declined by 2024.
Medical Use Cannabis:
Year | Marijuana Extract / Gram | Liquid Marijuana RSO / Gram | Liquid Marijuana Infused Edible / Item | Marijuana Infused Topical / Gram | Solid Marijuana Infused Edible / Item | Usable Marijuana / Gram |
---|---|---|---|---|---|---|
2024 | $51.78 | $58.87 | $12.97 | $34.01 | $18.05 | $8.24 |
2023 | $50.73 | $56.60 | $17.70 | $34.40 | $20.32 | $8.09 |
2022 | $70.27 | $62.35 | $21.02 | $32.04 | $23.89 | $10.91 |
2021 | $77.66 | $52.51 | $21.81 | $42.76 | $25.06 | $12.46 |
2020 | $81.36 | $58.47 | $28.29 | $30.17 | $25.26 | $12.56 |
2019 | $78.15 | No Data | $40.70 | $31.21 | $24.71 | $12.55 |
2018 | $58.86 | No Data | $26.53 | $27.41 | $18.92 | $9.28 |
2017 | $54.25 | No Data | $24.83 | $25.75 | $19.08 | $8.83 |
2016 | $66.49 | No Data | $29.40 | $21.06 | $17.49 | $9.74 |
Adult Use Cannabis:
Year | Marijuana Extract for Inhalation / Gram | Liquid Marijuana RSO / Gram | Liquid Marijuana Infused Edible / Item | Marijuana Infused Topical / Gram | Solid Marijuana Infused Edible / Item | Usable Marijuana / Gram |
---|---|---|---|---|---|---|
2024 | $55.77 | $62.91 | $13.28 | $38.49 | $18.60 | $8.81 |
2023 | $66.13 | $66.63 | $16.24 | $40.52 | $20.38 | $9.84 |
2022 | $80.98 | $72.43 | $20.26 | $36.73 | $24.22 | $11.55 |
2021 | $93.72 | $62.44 | $22.05 | $44.51 | $26.00 | $13.50 |
2020 | $103.03 | $73.16 | $26.96 | $33.30 | $27.95 | $14.13 |
2019 | No Data | No Data | No Data | No Data | No Data | No Data |
2018 | No Data | No Data | No Data | No Data | No Data | No Data |
2017 | No Data | No Data | No Data | No Data | No Data | No Data |
2016 | No Data | No Data | No Data | No Data | No Data | No Data |
Last updated: October 2, 2024
Source: Illinois Cannabis Regulation Oversight Officer