The data shows a significant upward trend in the number of medical marijuana patients in Illinois from 2015 to 2021, indicating growing acceptance and utilization of medical marijuana. Starting from almost 3 thousand patients in 2015, the count surged to over 120 thousand by 2020, slightly decreasing to a little over 100 thousand in 2021.
Year | Patients |
---|---|
2021 | 101,366 |
2020 | 121,775 |
2019 | 76,939 |
2018 | 39,808 |
2017 | 21,800 |
2016 | 7,707 |
2015 | 2,663 |
The data on medical marijuana patients in Illinois indicates a steady increase across most counties from 2019 to 2021. Cook County shows the highest numbers, rising from 17 thousand patients in 2019 to nearly 31 thousand in 2021.
County | 2021 | 2020 | 2019 |
---|---|---|---|
Adams | 710 | 552 | 420 |
Alexander | 42 | 32 | 27 |
Bond | 91 | 65 | 61 |
Boone | 313 | 207 | 189 |
Brown | 38 | 26 | 20 |
Bureau | 176 | 122 | 106 |
Calhoun | 19 | 15 | 19 |
Carroll | 158 | 107 | 78 |
Cass | 66 | 50 | 43 |
Champaign | 1,421 | 1,048 | 801 |
Christian | 291 | 186 | 139 |
Clark | 127 | 93 | 72 |
Clay | 110 | 89 | 61 |
Clinton | 122 | 100 | 69 |
Coles | 409 | 308 | 229 |
Cook | 30,984 | 23,394 | 17,587 |
Crawford | 110 | 66 | 35 |
Cumberland | 69 | 51 | 41 |
DeKalb | 708 | 532 | 384 |
De Witt | 148 | 101 | 86 |
Douglas | 124 | 92 | 70 |
DuPage | 6,350 | 4,811 | 3,872 |
Edgar | 71 | 46 | 26 |
Edwards | 43 | 26 | 25 |
Effingham | 417 | 288 | 247 |
Fayette | 167 | 109 | 76 |
Ford | 81 | 56 | 39 |
Franklin | 261 | 217 | 180 |
Fulton | 575 | 399 | 321 |
Gallatin | 36 | 27 | 26 |
Greene | 101 | 49 | 48 |
Grundy | 515 | 396 | 299 |
Hamilton | 28 | 17 | 17 |
Hancock | 146 | 97 | 86 |
Hardin | 46 | 30 | 25 |
Henderson | 27 | 23 | 19 |
Henry | 259 | 185 | 163 |
Iroquois | 158 | 114 | 64 |
Jackson | 337 | 280 | 229 |
Jasper | 71 | 46 | 42 |
Jefferson | 165 | 140 | 93 |
Jersey | 89 | 68 | 47 |
Jo Daviess | 117 | 80 | 59 |
Johnson | 122 | 93 | 58 |
Kane | 3,047 | 2,312 | 1,465 |
Kankakee | 660 | 457 | 279 |
Kendall | 735 | 549 | 359 |
Knox | 274 | 221 | 177 |
Lake | 5,802 | 4,221 | 3,652 |
La Salle | 813 | 562 | 406 |
Lawrence | 59 | 39 | 29 |
Lee | 292 | 227 | 144 |
Livingston | 212 | 135 | 105 |
Logan | 270 | 169 | 121 |
Macon | 566 | 369 | 287 |
Macoupin | 331 | 242 | 181 |
Madison | 1,497 | 1,017 | 839 |
Marion | 222 | 175 | 137 |
Marshall | 109 | 76 | 59 |
Mason | 213 | 165 | 118 |
Massac | 111 | 104 | 70 |
McDonough | 162 | 128 | 113 |
McHenry | 2,744 | 2,021 | 1,470 |
McLean | 1,482 | 1,009 | 857 |
Menard | 97 | 65 | 39 |
Mercer | 113 | 84 | 76 |
Monroe | 177 | 118 | 70 |
Montgomery | 220 | 139 | 111 |
Morgan | 215 | 141 | 119 |
Moultrie | 98 | 66 | 56 |
Ogle | 325 | 241 | 182 |
Peoria | 1,568 | 1,074 | 811 |
Perry | 100 | 67 | 52 |
Piatt | 139 | 113 | 83 |
Pike | 201 | 120 | 65 |
Pope | 47 | 34 | 30 |
Pulaski | 34 | 22 | 24 |
Putnam | 26 | 20 | 17 |
Randolph | 131 | 91 | 67 |
Richland | 167 | 121 | 77 |
Rock Island | 957 | 662 | 696 |
St. Clair | 1,054 | 681 | 517 |
Saline | 197 | 130 | 113 |
Sangamon | 1,587 | 1,064 | 825 |
Schuyler | 49 | 34 | 30 |
Scott | 33 | 21 | 17 |
Shelby | 202 | 119 | 104 |
Stark | 32 | 22 | 17 |
Stephenson | 279 | 206 | 158 |
Tazewell | 1,554 | 1,082 | 868 |
Union | 231 | 174 | 114 |
Vermilion | 401 | 306 | 221 |
Wabash | 67 | 36 | 23 |
Warren | 64 | 44 | 33 |
Washington | 37 | 31 | 19 |
Wayne | 73 | 61 | 44 |
White | 110 | 76 | 60 |
Whiteside | 527 | 348 | 266 |
Will | 4,579 | 3,373 | 2,913 |
Williamson | 455 | 347 | 289 |
Winnebago | 1,989 | 1,335 | 1,041 |
Woodford | 274 | 179 | 148 |
Source: Illinois Department of Public Health