The data shows marijuana-related arrests across the state of Illinois. Since 2012, there was a steady increase in cannabis-related arrests:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 4,633 | 10,660 | 43.46% | 804 | 1,862 | 43.18% |
2021 | 3,183 | 7,906 | 40.26% | 638 | 1,693 | 37.68% |
2020 | 207 | 366 | 56.56% | 19 | 53 | 35.85% |
2019 | 309 | 479 | 64.51% | 15 | 57 | 26.32% |
2018 | 273 | 411 | 66.42% | 12 | 56 | 21.43% |
2017 | 201 | 287 | 70.03% | 26 | 55 | 47.27% |
2016 | 172 | 274 | 62.77% | 26 | 95 | 27.37% |
2015 | 232 | 337 | 68.84% | 24 | 68 | 35.29% |
2014 | 320 | 454 | 70.48% | 25 | 87 | 28.74% |
2013 | 309 | 455 | 67.91% | 45 | 104 | 43.27% |
2012 | 361 | 483 | 74.74% | 44 | 113 | 38.94% |
Source: Federal Bureau of Investigation